<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>TVF New Appz!</title>
	<description>The 50 newest topics in our Applicationz Downloadz section!</description>
	<link>http://www.theviperfiles.com/forums.html</link>
	<pubDate>Fri, 19 Mar 2010 11:57:11 +0000</pubDate>
	<ttl>15</ttl>
	<image>
		<title>TVF New Appz!</title>
		<url>http://www.theviperfiles.com/favicon.ico</url>
		<link>http://www.theviperfiles.com/forums.html</link>
	</image>
	<item>
		<title>Final Uninstaller 2.5.6.469</title>
		<link>http://www.theviperfiles.com/Final-Uninstaller-2564-t145486.html</link>
		<description><![CDATA[Final Uninstaller 2.5.6.469<br /><div align='CENTER'><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b><img src="http://i48.tinypic.com/2r53y8x.jpg" border="0" class="linked-image" /></b><!--fontc--></span><!--/fontc--><br /><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>As the result of the increasing demand for greater functions, many applications are more and more complicated. Every program installation on Windows may cause the operating system to change in a big way, such as copying system files, modifying registry, generating log files, installing device drivers and system services. All of these operations will affect the system performance and occupy disk space. Installing and uninstalling software repeatedly is often the case, which will cause system slowdown, freezing or crashing. It may also lead to some mysterious error messages popping up or other new software can’t be installed correctly. Final Uninstaller has a scientific method of dealing with these problems.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Final Uninstaller uses a high-performance detection algorithm that will quickly identify the left-over files and registry entries of every program installed in your computer. With a few clicks, Final Uninstaller can thoroughly scan your entire Windows registry and drives and provide a list of the applications that are not completely uninstalled. After that you can choose to clean list items to get rid of those applications you don’t want.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Final Uninstaller has collected massive information of features that various left files have as its background database which supports real-time updating. The latest Final Uninstaller embodies features of stubborn leftovers of more than one hundred common applications.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Service is also a Great Feature!</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>The striking feature of “Submit My Software” is also very helpful. If a certain application is extremely difficult to uninstall from the system, this feature will allow you to upload the item to our server for manual analysis by our technical team. Your report will be immediately reviewed and we will update the database in time. The new version will be available for download within 48 hours, thereby guaranteeing full and permanent removal. No other uninstaller software provides such features!</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Final Uninstaller key features</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• The powerful database embodies abundance of features that stubborn left files have.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Realize real-time updating of database and free technical supporting.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Scan left files intelligently and detect invalid uninstall entries accurately.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Delete stubborn left-over files which Windows Add/Remove Programs can’t do.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Delete stubborn left-over registry entries which Windows Add/Remove Programs can’t do.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Safely uninstall stubborn drivers that are left by Windows Add/Remove program.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• Safely uninstall system services that are left by Windows Add/Remove program.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>• 1-click Scan and 1-click Clean make removing applications and left-over files easily.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->Home Page&#58; &#91;URL&#93;http&#58;//www.finaluninstaller.com/&#91;/URL&#93;<!--c2--></div><!--ec2--></b><!--fontc--></span><!--/fontc--><br /><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->&#91;URL&#93;http&#58;//rapidshare.com/files/343316276/Final_Uninstaller_2.5.6.469_CyberPrince_CW.rar<!--c2--></div><!--ec2-->[/URL]</b><!--fontc--></span><!--/fontc--><br /></div>]]></description>
		<pubDate>Fri, 19 Mar 2010 11:43:07 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Final-Uninstaller-2564-t145486.html</guid>
	</item>
	<item>
		<title>PDF-XChange Viewer Pro v2.0.49.0 Portable for Win7</title>
		<link>http://www.theviperfiles.com/PDF-XChange-Viewer-Pro-v2-t145485.html</link>
		<description><![CDATA[<a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fhotfile.com%2Fdl%2F33534777%2F421e1ca%2FPDF.XChange.Viewer.Pro.v2.049.Portable.rar.html' rel='nofollow' target="_blank">Download Hotfile</a> or <a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fshareflare.net%2Fdownload%2F9894.90d68a6bbe9183d22918ac8a07%2FPDF.XChange.Viewer.Pro.v2.049.Portable.rar.html' rel='nofollow' target="_blank">Mirror</a><a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fpixhost.ws%2Fpictures%2F1159838' rel='nofollow' target="_blank"><img src="http://pixhost.ws/avaxhome/9e/b2/0011b29e_medium.jpeg" border="0" class="linked-image" /></a><br /><br /><b>PDF-XChange Viewer Pro v2.0.49 Portable | Rar | <br />14.6 MB</b><br /><br />PDF-XChange Viewer - program to view files in PDF, faster and more <br />functional, in contrast to the well-known viewer Adobe Reader. In <br />addition to standard features of the program allows you to <br />simultaneously view multiple files, add comments and annotations to <br />documents on the fly to edit any page PDF, export the contents of files <br />in BMP, JPEG, TIFF, PNG and others, as well as perform other actions.<br /><br />PDF-XChange Viewer is an alternative viewer for PDF files that enables <br />you to view and annotate PDF files. You can add text, sticky notes, and <br />other annotations and save them to the file, which will be compatible <br />with the standard Adobe PDF reader. let's meet on cwer.ru The program <br />also includes a handy loupe tool to zoom in on selected areas of a <br />document, as well as options to extract text and images, export a <br />documents to image formats, and more.<br /><br /><b>Features of PDF-XChange Viewer:</b><br /><br />adding comments and annotations (stickers) for each PDF-file.<br />and adding support for custom stamps (Custom Stamps) from any image file<br /> or PDF-file and clipboard system.<br />allows you to make notes (notes) by adding text or objects.<br />print directly on any PDF page.<br />export PDF-pages or a file in any image format BMP, JPEG, TIFF, PNG.<br />Copying text to the clipboard with a page or file.<br />supports tabbed browsing.<br />has a browser add-on for MS IE and Firefox.<br />to download the portable version.<br />Multilanguage interface (including Russian and Ukrainian).<br /><br /><u><b>Download Links:</b></u><br />HotFile: <br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//hotfile.com/dl/33534777/421e1ca/PDF.XChange.Viewer.Pro.v2.049.Portable.rar.html<!--c2--></div><!--ec2--><br />Or<br />Mirror<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//shareflare.net/download/9894.90d68a6bbe9183d22918ac8a07/PDF.XChange.Viewer.Pro.v2.049.Portable.rar.html<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Fri, 19 Mar 2010 11:42:05 +0000</pubDate>
		<guid>http://www.theviperfiles.com/PDF-XChange-Viewer-Pro-v2-t145485.html</guid>
	</item>
	<item>
		<title>Winrar 3.93 with keygen(Zip)32-bit XP,Vista</title>
		<link>http://www.theviperfiles.com/Winrar-393-keygenZip3-t145484.html</link>
		<description><![CDATA[<img src="http://i36.tinypic.com/2eow8zc.jpg" border="0" class="linked-image" /><br />WinRAR is an archiving utility that completely supports RAR and ZIP archives and is able to unpack CAB, ARJ, LZH, TAR, GZ, ACE, UUE, BZ2, JAR, ISO, 7Z, Z archives. It consistently makes smaller archives than the competition, saving disk space and transmission costs.<br /><br />WinRAR offers a graphic interactive interface utilizing mouse and menus as well as the command line interface. WinRAR is easier to use than many other archivers with the inclusion of a special "Wizard" mode which allows instant access to the basic archiving functions through a simple question and answer procedure.<br /><br />WinRAR offers you the benefit of industry strength archive encryption using AES (Advanced Encryption Standard) with a key of 128 bits. It supports files and archives up to 8,589 billion gigabytes in size. It also offers the ability to create selfextracting and multivolume archives. With recovery record and recovery volumes, you can reconstruct even physically damaged archives.<br /><br />Works with xp,vista and windows 7.<br /><br />Installation:<br />1. Install the program<br />2. Run Keygen<br />3. Enter Name and click Generate<br />4. Save .reg file <br /><img src="http://i28.tinypic.com/euf0no.jpg" border="0" class="linked-image" /><br />Download-<br />Rar file:-<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1--> http&#58;//rapidshare.com/files/365085100/WinRAR_3.93_PRO_Final_Activated.rar<!--c2--></div><!--ec2--><br /><br />Zip file:-<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->/http&#58;//www.megaupload.com/?d=CQZK4ZM6<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Fri, 19 Mar 2010 11:38:54 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Winrar-393-keygenZip3-t145484.html</guid>
	</item>
	<item>
		<title>Adobe Photoshop Lightroom 2.6.632038</title>
		<link>http://www.theviperfiles.com/Adobe-Photoshop-Lightroom-t145483.html</link>
		<description><![CDATA[<img src="http://i48.tinypic.com/rvbwk0.jpg" border="0" class="linked-image" /><br /><br />Adobe Photoshop Lightroom 2.6.632038 | 150Mb<br /><br />Adobe Photoshop Lightroom Adobe programs Adobe program for photographers and those interested in high-quality images and professional. This program and the support of competent photographers to provide all the appropriate things and the tools needed to make the images with the clarity and quality of lighting can be more precise to control the brightness of the image, or lighten or Tqtim or manipulation of the colors in the color change or amendment to certain parts of the image, and control margins in the work, and writing in all forms of images, the program also supports the format universally recognized by the USA, a DNG limit the problems of the definition of images in some other programs that are not supported by the wonderful and famous from Adobe. New Adobe Photoshop Lightroom software is the professional photographer's essential toolbox, providing one easy application for managing, adjusting, and presenting large volumes of digital photographs so you can spend less time in front of the computer and more time behind the lens. So you can spend less time sorting and refining photographs, and more time actually shooting them. So you can spend less time sorting and refining photographs, and more time actually shooting them. Its clean, elegant interface literally steps out of the way and lets you quickly view and work with the images you shot today, as well as the thousands of images that you will shoot over the course of your career. Its clean, elegant interface literally steps out of the way and lets you quickly view and work with the images you shot today, as well as the thousands of images that you will shoot over the course of your career. Because no two photographers work alike, Adobe Lightroom adapts to your workflow, not the other way around. Because no two photographers work alike, Adobe Lightroom adapts to your workflow, not the other way around.<br /><br />Top New Features:<br />- Local adjustment brush - Local adjustment brush<br />- Enhanced organizational tools - Enhanced organizational tools<br />- Volume management - Volume management<br />- Extensible architecture - Extensible architecture<br />- Multiple monitor support - Multiple monitor support<br />- Flexible print package functionality - Flexible print package functionality<br />- Streamlined Photoshop CS3 integration - Streamlined Photoshop CS3 integration<br />- Enhanced output sharpening - Enhanced output sharpening<br />- 64-bit support for Windows and Mac OS - 64-bit support for Windows and Mac OS <br /><br />Download:<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//hotfile.com/dl/33537657/60740b8/Adobe_Photoshop_Lightroom_2.6.632038.rar.html<!--c2--></div><!--ec2--><br /><br />DON'T FORGET TO SAY THANKS !]]></description>
		<pubDate>Fri, 19 Mar 2010 11:37:11 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Adobe-Photoshop-Lightroom-t145483.html</guid>
	</item>
	<item>
		<title>Smarty Uninstaller 2009 Pro 2.5.5</title>
		<link>http://www.theviperfiles.com/Smarty-Uninstaller-2009-P-t145482.html</link>
		<description><![CDATA[Smarty Uninstaller 2009 Pro 2.5.5<br /><div align='CENTER'><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b><img src="http://i49.tinypic.com/108fs50.jpg" border="0" class="linked-image" /></b><!--fontc--></span><!--/fontc--><br /><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Powerful Professional Uninstall Manager with intuitive and easy to use interface! Manage and completely remove Windows applications.At most cases Windows applications are very complicated. They put large number of traces to your system. Especially that refers to such things as entries in Windows Registry, Program Files and Shortcuts. In general the problem lies in Uninstaller (simply, an uninstaller is the opposite of an installer.During the uninstallation, the uninstaller removes all the components which were installed) that can't properly remove all traces in Windows. Also some users simply doesn't use uninstaller! They just delete the application program files from hard drive. Other traces still stays untouched! Large amount of junk traces will make your PC much slower.Smarty Uninstaller can help you to avoid all these problems and many more.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>Key Features:-</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· COMPLETELY removes applications from your PC (all files, shortcuts and registry entries)</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Easy to use and modern user interface allows to comfortably work with Smarty Uninstaller!</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Very fast and reliable. More comfortable solution than regular Windows Add/Remove.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Smart Protection feature. This feature will protect critical system components. You will not be able to delete system files accidentally or in any other way.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Uninstall applications using drag-drop and context menu! Just drop application's icon on Smarty Uninstaller icon on the desktop. Or choose appropriate command in context menu (Right mouse click).</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Create a queue of applications for analyzing or uninstalling (you can select more than one application at same time)</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Smarty Analyzer will deeply scan your computer for traces left by selected application.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Force uninstalling applications with broken uninstaller! Complete uninstall.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Automatically detects invalid installations and give ways to fix them</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Detailed information about application (Name, Version, Size, Install location etc.)</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Create and Print detailed reports about installed applications. (html formatted)</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Smarty Analyzer will deeply scan your computer for traces left by selected application.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Backup your system directly from Smarty Uninstaller.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Useful tips and detailed Help provide you with all information you need to work with it.</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Multilanguage interface!</b><!--fontc--></span><!--/fontc--><br /><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><b>· Fast search feature allows to quickly find application you need.</b><!--fontc--></span><!--/fontc--><br /><br />[FONT=Century Gothic][/FONT]<!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->&#91;FONT=Century Gothic&#93;&#91;B&#93;&#91;URL&#93;http&#58;//rapidshare.com/files/335904223/Smarty.Uninstaller.2009.Pro.2.5.5_CyberPrince_CW.rar&#91;/URL&#93;&#91;/B&#93;&#91;/FONT&#93;<!--c2--></div><!--ec2--><br /></div>]]></description>
		<pubDate>Fri, 19 Mar 2010 11:35:06 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Smarty-Uninstaller-2009-P-t145482.html</guid>
	</item>
	<item>
		<title>Your Uninstaller! 6.3.2009.12 Multilanguage</title>
		<link>http://www.theviperfiles.com/Uninstaller-63200912-t145481.html</link>
		<description><![CDATA[Your Uninstaller! 6.3.2009.12 Multilanguage<br /><b><!--fonto:Century Gothic--><span style="font-family:Century Gothic"><!--/fonto--><br /><br /><br /><br />Having trouble uninstalling a program?<br />Is your computer getting slower and slower? Get the best uninstaller software - Your Uninstaller! now to Make Your Computer Fast and Clean!<br />Your Uninstaller! uninstaller software is the industry's leading uninstaller. It comes with SmartUninstall which helps you completely remove applications.<br /><br />Key features:<br />* Completely remove any application installed.<br />* Deep scan of registry and entire disk for unused registry entries and files.<br />* Remove programs that could not be removed by Add/Remove Program.<br />* Uninstall screen savers.<br />* Remove internet surfing traces.<br />* Backup and restore registry.<br />* Registration key management.<br />* Built-in Disk Cleaner helps you find and remove unnecessary files on your disk to save space and make computer faster!<br />* Built-in IE Context Menu Cleaner, cleans the context menu of Internet Explorer.<br />* Built-in Startup Manager, take full control of Window startups.<br />* Fix invalid desktop shortcuts and start menu shortcuts.<br />* Get the applications detail info even if it hide itself in deep directory, especially useful for finding out "Spy" applications.<br />* Backup/restore installed-applications information.<br />* Uninstall with SINGLE drag-drop! Just drop a file on Your Uninstaller! icon on the desktop to see what happens!<br />* List installed applications with appropriate icons(same as you see in the Start Menu), you can easily find the application you want to uninstall.<br />* Powerful search feature allows you quickly find the program you are about to uninstall.<br />* Automatic detection of invalid installations and removing them with one click.<br />* Force removal of uninstall related entries in the registry(care to use!).<br />* Lighting speed at startup, 5-10 times faster than Add/Remove Program of Windows XP!<br />* Export programs list to file or printer.<br />* All this and more...<br /><br />Very important!!!!<br />Before install disconnect from internet<br />And don't check update<br /><br /><br /> <!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->&#91;URL&#93;http&#58;//rapidshare.com/files/310314384/Your_Uninstaller__v6.3.2009.12_CW.rar<!--c2--></div><!--ec2-->[/URL]&lt;div_prefs id="div_prefs"&gt;&lt;/div_prefs&gt;<!--fontc--></span><!--/fontc--></b>&lt;/div&gt;]]></description>
		<pubDate>Fri, 19 Mar 2010 11:25:21 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Uninstaller-63200912-t145481.html</guid>
	</item>
	<item>
		<title>PDF-XChange Viewer Pro v2.0.49.0 Portable for Win7</title>
		<link>http://www.theviperfiles.com/PDF-XChange-Viewer-Pro-v2-t145480.html</link>
		<description><![CDATA[<a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fhotfile.com%2Fdl%2F33534777%2F421e1ca%2FPDF.XChange.Viewer.Pro.v2.049.Portable.rar.html' rel='nofollow' target="_blank">Download Hotfile</a> or <a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fshareflare.net%2Fdownload%2F9894.90d68a6bbe9183d22918ac8a07%2FPDF.XChange.Viewer.Pro.v2.049.Portable.rar.html' rel='nofollow' target="_blank">Mirror</a><a href='http://www.theviperfiles.com/redirect.php?url=http%3A%2F%2Fpixhost.ws%2Fpictures%2F1159838' rel='nofollow' target="_blank"><img src="http://pixhost.ws/avaxhome/9e/b2/0011b29e_medium.jpeg" border="0" class="linked-image" /></a><br /><br /><b>PDF-XChange Viewer Pro v2.0.49 Portable | Rar | <br />14.6 MB</b><br /><br />PDF-XChange Viewer - program to view files in PDF, faster and more <br />functional, in contrast to the well-known viewer Adobe Reader. In <br />addition to standard features of the program allows you to <br />simultaneously view multiple files, add comments and annotations to <br />documents on the fly to edit any page PDF, export the contents of files <br />in BMP, JPEG, TIFF, PNG and others, as well as perform other actions.<br /><br />PDF-XChange Viewer is an alternative viewer for PDF files that enables <br />you to view and annotate PDF files. You can add text, sticky notes, and <br />other annotations and save them to the file, which will be compatible <br />with the standard Adobe PDF reader. let's meet on cwer.ru The program <br />also includes a handy loupe tool to zoom in on selected areas of a <br />document, as well as options to extract text and images, export a <br />documents to image formats, and more.<br /><br /><b>Features of PDF-XChange Viewer:</b><br /><br />adding comments and annotations (stickers) for each PDF-file.<br />and adding support for custom stamps (Custom Stamps) from any image file<br /> or PDF-file and clipboard system.<br />allows you to make notes (notes) by adding text or objects.<br />print directly on any PDF page.<br />export PDF-pages or a file in any image format BMP, JPEG, TIFF, PNG.<br />Copying text to the clipboard with a page or file.<br />supports tabbed browsing.<br />has a browser add-on for MS IE and Firefox.<br />to download the portable version.<br />Multilanguage interface (including Russian and Ukrainian).<br /><br /><u><b>Download Links:</b></u><br />HotFile: <br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//hotfile.com/dl/33534777/421e1ca/PDF.XChange.Viewer.Pro.v2.049.Portable.rar.html<!--c2--></div><!--ec2--><br />Or<br />Mirror<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//shareflare.net/download/9894.90d68a6bbe9183d22918ac8a07/PDF.XChange.Viewer.Pro.v2.049.Portable.rar.html<!--c2--></div><!--ec2-->]]></description>
		<pubDate>Fri, 19 Mar 2010 11:22:18 +0000</pubDate>
		<guid>http://www.theviperfiles.com/PDF-XChange-Viewer-Pro-v2-t145480.html</guid>
	</item>
	<item>
		<title>Windows 7 ULTIMATE x86/x64 - Genuine</title>
		<link>http://www.theviperfiles.com/Windows-7-ULTIMATE-x86-x6-t145477.html</link>
		<description><![CDATA[<b>Windows 7 ULTIMATE x86 / x64 FULLY ACTIVATED!<br />32/64-bit | English and MULTILANGUAGE SUPPORT | DVD ISO | Bootable | Simple use!</b><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->No serial and no activation needed | Size: 3.48GB | Genuine version | FULLY UPDATABLE with Windows Update. | Instructions and Installation notes included<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>Installation is in English but you can change language afterwards to any of this list via Windows Multilingual User Interface (MUI)</b><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->* Arabic<br />* Brazilian Portuguese<br />* Bulgarian<br />* Chinese Simplified<br />* Chinese - Traditional - Hong Kong<br />* Croatian<br />* Czech<br />* Danish<br />* Dutch<br />* English<br />* Estonian<br />* Finnish<br />* French<br />* German<br />* Greek<br />* Hebrew<br />* Hindi<br />* Hungarian<br />* Italian<br />* Japanese<br />* Korean<br />* Lithuanian<br />* Norwegian<br />* Polish<br />* Portuguese<br />* Romanian<br />* Russian<br />* Serbian Latin<br />* Slovak<br />* Slovenian<br />* Spanish<br />* Swedish<br />* Thai<br />* Turkish<br />* Ukrainian<!--QuoteEnd--></div><!--QuoteEEnd--><br /><b>How to change language?</b><br />Look at this official site from Microsoft, it's a tutorial.<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//support.microsoft.com/kb/972813<!--c2--></div><!--ec2--><br />Or this one ( it provides pictures )<br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//windows7center.com/tutorials/how-to-download-and-install-windows-7-beta-language-packs-mui-packs/<!--c2--></div><!--ec2--><br /><br /><br /><img src="http://lookpic.com/i/432/NL6r2pUB.jpeg" border="0" class="linked-image" /><br /><br /><img src="http://lookpic.com/i/296/tnSOsfHV.jpeg" border="0" class="linked-image" /><br /><br /><img src="http://lookpic.com/i/636/zPyXhMt.png" border="0" class="linked-image" /><br /><b>WINDOWS UPDATE IS WORKING PERFECTLY</b><br /><img src="http://lookpic.com/i/83/muoDwXoY.jpeg" border="0" class="linked-image" /><br /><br /><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1--> www.microsoft.com/windows/windows-7/<!--c2--></div><!--ec2--><br /><br /><!--coloro:green--><span style="color:green"><!--/coloro--><!--sizeo:18--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>Download:</b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//hotfile.com/dl/33510072/70ff133/about7.iso.001.html<br />http&#58;//hotfile.com/dl/33510105/46d4e82/about7.iso.002.html<br />http&#58;//hotfile.com/dl/33510133/bb03895/about7.iso.003.html<br />http&#58;//hotfile.com/dl/33510170/febcd3f/about7.iso.004.html<br />http&#58;//hotfile.com/dl/33510204/be24c7f/about7.iso.005.html<br />http&#58;//hotfile.com/dl/33510230/1ab8080/about7.iso.006.html<br />http&#58;//hotfile.com/dl/33510253/02b06f8/about7.iso.007.html<br />http&#58;//hotfile.com/dl/33510284/ae3da61/about7.iso.008.html<br />http&#58;//hotfile.com/dl/33510331/931b384/about7.iso.009.html<br />http&#58;//hotfile.com/dl/33510353/4aeb339/about7.iso.010.html<br />http&#58;//hotfile.com/dl/33510371/5867214/about7.iso.011.html<br />http&#58;//hotfile.com/dl/33510393/295d4f8/about7.iso.012.html<br />http&#58;//hotfile.com/dl/33510413/20b9e78/about7.iso.013.html<br />http&#58;//hotfile.com/dl/33510430/79a685a/about7.iso.014.html<br />http&#58;//hotfile.com/dl/33510463/87e9554/about7.iso.015.html<br />http&#58;//hotfile.com/dl/33510483/9e8583d/about7.iso.016.html<br />http&#58;//hotfile.com/dl/33510503/8f6b80b/about7.iso.017.html<br />http&#58;//hotfile.com/dl/33510524/3c97c67/about7.iso.018.html<br />http&#58;//hotfile.com/dl/33510548/e9bee6d/about7.iso.019.html<br />http&#58;//hotfile.com/dl/33510566/5ce374a/about7.iso.020.html<br />http&#58;//hotfile.com/dl/33510594/dc71343/about7.iso.021.html<br />http&#58;//hotfile.com/dl/33510613/e295e35/about7.iso.022.html<br />http&#58;//hotfile.com/dl/33510635/1e2893d/about7.iso.023.html<br />http&#58;//hotfile.com/dl/33510669/339cee3/about7.iso.024.html<br />http&#58;//hotfile.com/dl/33510677/fb1da37/about7.iso.025.html<!--c2--></div><!--ec2--><br /><br /><b>If links broken please check folder below:</b><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//hotfile.com/list/213578/3133c8d<!--c2--></div><!--ec2--><br /><br /><u><b>NO PASS</b></u><br /><br /><u><b>PLEASE POST IF YOU DOWNLOAD. IT TOOK ME SOME TIME TO UPLOAD THIS ! SO PLEASE SUPPORT ME BY POSTING A "THANKS" AND MY THREAD WILL BE ALIVE!</b></u>]]></description>
		<pubDate>Fri, 19 Mar 2010 11:14:53 +0000</pubDate>
		<guid>http://www.theviperfiles.com/Windows-7-ULTIMATE-x86-x6-t145477.html</guid>
	</item>
	<item>
		<title>WinX DVD Ripper Platinum | v5.9.2 | WinALL Regged-BLiZZARD</title>
		<link>http://www.theviperfiles.com/WinX-DVD-Ripper-Platinum-t145476.html</link>
